Most Recent Camp Springs Homes For Sale
| View All Camp Springs Homes For Sale | ||
|
4701 Old Soper Rd, Camp Springs, MD 20746 | $317,900 3 beds 2 baths |
|
4701 Old Soper Rd, Camp Springs, MD 20746 | $196,900 1 bed 1 bath |
|
4701 Old Soper Rd, Camp Springs, MD 20746 | $299,900 2 beds 2 baths |
Real Estate Resources |
Camp Springs Apartments
There are 1023 apartments found in and near the Camp Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings